Arbitration effects in OCEOTA
The recent Central Arbitration decision for the 2022-26 contract has awarded OTs with a raise unlike others in the past. All ETFO OT Locals will receive a minimum calculated Baseline Average Rate of $282.46 or greater for the 2024-25 school year for Daily work. Those members in LTOs will also receive a 2.75% increase to their Local salary grid.
Daily Rate
Many Daily OT rates have been paid this year. Hopefully a timeline of salary increases at OCEOTA is helpful to understand:
Application date | Reason for change | Timeframe affected | Rate | Notes |
Sept 1st, 2022 | Central Negotiations ongoing | Sept 1st, 2022 – July 12th, 2024 | $233.91 | As last Collective Agreement expires rates are held during Central negotiations |
May 31st, 2024 | Bill 124 Remedy | Retroactive work from Sept 1, 2019 – Sept 1, 2022 | $243.88 | September 1, 2019, +0.75% increase/ September 1, 2020, +0.75% increase/ September 1, 2021, +2.75% increase |
July 12th, 2024 | Arbitration for 2022-2026 Collective Agreement | Sept 1st, 2022 – Aug 31, 2024 | Sept 1, 2022- $251.20 Sept 1, 2023- $258.74 | Sept. 1, 2022 to Aug. 31, 2023 – 3%/ Sept 1, 2023 to Aug 31, 2024- 3% |
Sept 1st, 2024 | Arbitration on Baseline Minimum OT Daily Salary | Sept 1st, 2024 – onwards | $282.46 | Baseline minimum across province $282.46 as of September 1, 2024. |
OCEOTA matches the baseline minimum across the province of $282.46 as of September 1, 2024. To which a 2025-26 increase of 2.5% increase will be applied, raising the minimum rate to $289.52 effective September 1, 2025.
LTO Grid Rate
LTO Grid rates are as follows for each school year (retroactive payments were made on July 12th, 2024).
- For Year 1 (Sept. 1, 2022 to Aug. 31, 2023) 3.0%
- For Year 2 (Sept. 1, 2023 to Aug. 31, 2024) 3.0%
- For Year 3 (Sept. 1, 2024 to Aug. 31, 2025) 2.75%
- For Year 4 (Sept. 1, 2025 to Aug. 31, 2026) 2.5%
OCDSB Pay Periods 2024-25
ETFO LTO Pay Grid 2022-26 spreadsheet
ETFO TEACHER GRIDSETFO OCCASIONAL TEACHER GRIDS 2022-2024 Collective Agreement (1)