Uncategorized

Bill 124 Remedy payout date set

Bill 124 remedy is fixing the illegal Conservative legislation which held public service workers to a 1% increase per year. It was challenged in court and a fair wage increase for the 2019-2022 Collective Agreements of 7.25% (compounded the total percentage increase is 7.41%) was awarded.

· Year 1 (Sept 1, 2019 – Aug 31, 20) Additional 0.75% increase will be applied to wages, i.e., 1% already applied + 0.75%

· Year 2 (Sept 1, 2020 – Aug 31, 21) Additional 0.75% increase will be applied to wages, i.e., 1% already applied + 0.75%

· Year 3 (Sept 1, 2021 to Aug 31, 22) Additional 2.75% increase will be applied to wages, i.e., 1% already applied+ 2.75%

This applies to the Daily and LTO rate the retroactive amounts are to be calculated and paid by OCDSB on the May 31st, 2024 pay as RETRO minus your regular deductions. OCEOTA Member’s total retroactive pay (accounting for the grid adjustment adding retroactive pay) will also cover the period from September 1, 2022 forward.

Daily Rate approximate increases
Year Increase From To Difference
2019-2020 0.75% $229.30 $231.03 $1.73
2020-2021 0.75% $231.59 $235.07 $3.48
2021-present 2.75% $233.91 $243.89 $9.98

 


Updated Bill 124 Remedy Salary Grids for 2019-22 Collective Agreement:

LTO teachers shall be paid the difference according to the following schedule for the period commencing September 1, 2019, to August 31, 2020:

  A  A1  A2  A3  A4 
0   49,242    52,157    54,030    57,464    59,421  
1   52,377    55,273    57,435    61,224    63,593  
2   55,505    58,390    60,836    64,975    67,753  
3   58,677    61,504    64,235    68,735    71,921  
4   61,848    64,624    67,649    72,498    76,089  
5   65,007    67,740    71,051    76,248    80,252  
6   68,181    70,858    74,456    80,007    84,424  
7   71,845    73,974    77,861    83,772    88,588  
8   74,512    77,097    81,265    87,530    92,754  
9   74,827    80,216    84,666    91,284    96,925  
10   77,795    83,333    88,075    95,039    101,728  
11   83,333    –      –      –      –    

LTO teachers shall be paid the difference according to the following schedule for the period commencing September 1, 2020, to August 31, 2021:

  A  A1  A2  A3  A4 
0   50,104    53,070    54,976    58,470    60,461  
1   53,293    56,240    58,440    62,296    64,706  
2   56,476    59,412    61,900    66,112    68,939  
3   59,704    62,581    65,360    69,938    73,180  
4   62,931    65,755    68,833    73,767    77,421  
5   66,144    68,925    72,295    77,582    81,656  
6   69,374    72,098    75,759    81,407    85,902  
7   73,102    75,268    79,223    85,238    90,138  
8   75,816    78,446    82,687    89,062    94,377  
9   76,137    81,620    86,148    92,881    98,621  
10   79,156    84,792    89,617    96,703    103,508  
11   84,792    –      –      –      –    

LTO teachers shall be paid the difference according to the following schedule for the period commencing September 1, 2021, to August 31, 2022:

  A  A1  A2  A3  A4 
0   51,983    55,060    57,037    60,663    62,728  
1   55,292    58,349    60,632    64,632    67,133  
2   58,594    61,640    64,222    68,591    71,524  
3   61,943    64,927    67,811    72,561    75,924  
4   65,290    68,221    71,415    76,533    80,324  
5   68,625    71,510    75,006    80,492    84,719  
6   71,975    74,801    78,600    84,460    89,123  
7   75,843    78,091    82,194    88,434    93,519  
8   78,659    81,387    85,787    92,401    97,916  
9   78,992    84,681    89,379    96,364    102,320  
10   82,124    87,971    92,977    100,329    107,390  
11   87,971    –      –      –      –    

Who is eligible to receive retroactive pay?

If you were an ETFO member between September 1, 2019 and August 31, 2022, you were directly impacted by the wage freeze and are eligible to receive:

1. Bill 124 remedy retroactive pay for the period of time you worked and in accordance with your FTE status between September 1, 2019 and August 31, 2022 and

2. Retroactive payment owed as of September 1, 2022 onward based on the grid adjustment required by the implementation of the Bill 124 remedy

If you became an ETFO member on or after September 1, 2022, you are eligible to receive:

1. Retroactive payment owed as of September 1, 2022 onward based on the grid adjustment required by the implementation of the Bill 124 remedy


In addition to the Bill 124 remedy, in the future there will be another raise in salary for Occasional Teacher Members. These additional increases for 2022-2026 Collective Agreement will be determined after arguments are made at the wage arbitration hearing on April 17th, 2024. ETFO members will receive more information about the wage arbitration hearing closer to the hearing dates.

 

Comments are closed.